Do not waste your time, start making money from soccer punting !
extreme-tips.com specializes in providing accurate soccer tips for punters. Our team consists of experienced tipsters with great connections which selects only the matches they believe to have excellent betting values and high probabilities of winnings. Only reliable and consistent soccer tips will be released to members. Our site offers tips from a large variety of soccer leagues including all European and Asian major and minor leagues. Every tip is double checked by our experts and delivered to members the later, 30 minutes before the start of the match. The winning chance of those tips is more than 80% in a long run.
Don't bet on soccer depending on your luck and hope because you will end up losing in the long run. Let' us help you, make money from soccer punting !
Latest Results
| Date | League | Match | Pick | Odds | Win/Loss |
| 27.01.2012 | ITALY, DIV2 | JUVE STABIA - CROTONE | 1 | 1.87 | LOSS |
| 26.01.2012 | PORTUGAL, DIV2 | ESTORIL - ATLETICO | 1 | 1.87 | WIN |
| 24.01.2012 | ENGLAND, CONF | EBBSFLEET - TAMWORTH | 1 | 2.03 | WIN |
| 24.01.2012 | ITALY, CUP | JUVENTUS - ROMA | 1 | 1.93 | WIN |
| 23.01.2012 | HOLLAND, DIV2 | VEENDAM - OSS | 1 | 1.82 | LOSS |
| 22.01.2012 | SPAIN, DIV1 | LEVANTE - ZARAGOZA | X2 | 3.80-3.35 | WIN |
| 22.01.2012 | ITALY, C1/A | SORRENTO - COMO | 1 | 1.82 | WIN |
| 22.01.2012 | FRANCE, CUP | VALENCIENNES - BASTIA | X2 | 3.65-3.05 | LOSS |
| 21.01.2012 | ENGLAND, PRM | STOKE - WBA | X2 | 3.51-3.23 | WIN |
| 21.01.2012 | ENGLAND, CHMP | READING - HULL | X2 | 3.32-3.27 | WIN |


